2012 SAILING SCHEDULE
2012 |
Spring | Summer | Fall | Winter 2012/13 |
| Mar 29- May 22 |
May
23- Sept 3 |
Sep 4- Nov 3 |
Nov 4- Mar 31 |
|
![]() |
10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM |
| 10:45 AM | 10:45 AM | 10:45 AM | 10:45 AM* | |
| 11:15 AM | 11:15 AM | 11:15 AM | 11:15 AM | |
| 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM | |
| 1:15 PM | 1:15 PM | 1:15 PM | 1:15 PM | |
| 1:45 PM | 1:45 PM | 1:45 PM | 1:45 PM | |
| 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | |
| 3:00 PM | 3:00 PM | 3:00 PM | 3:00 PM | |
| 3:45 PM | 3:45 PM | 3:45 PM | 3:45 PM | |
| 4:15 PM | 4:15 PM | 4:15 PM | 4:15 PM* | |
| 5:00 PM | 5:00 PM | 5:00 PM | ||
| 6:15 PM | ||||
![]() |
12:30 PM | 12:30 PM | 12:30 PM | |
| 2:15 PM | 2:15 PM | 2:15 PM | ||
| 4:00 PM | ||||
| 5:30 PM | ||||
| 6:00 PM Weds-Sun |
7:00 PM† Daily | 6:00 PM |
5:30 PM |
|
| Hop-on Grand City Tour |
Departs from Stop 1 at Fisherman's Wharf every 20 minutes, between 9am and 5pm. | |||
| * Weekends Only | ||||
| † California Sunset Cruise: No sailing July 4 or Kaboom | ||||
| ‡ Operates as California Twilight Cruise during winter | ||||
| Christmas Day: Limited Departures | ||||








